Contents
| Weapon | w e i g h t | s i z e | c o n s t i t u t i o n | A P c o s t o n m a p | Close combat | %auto shot | %snap shot | %aimed shot | % s k i l l f a c t o r | r a n g e d d a m a g e | a m m o c a p a c i t y | |||||||
| % c o s t | % a c c u r a c y | d a m a g e | % s t r e n g t h b o n u s | % a g i l i t y b o n u s | A P c o s t | a c c u r a c y | A P c o s t | a c c u r a c y | A P c o s t | a c c u r a c y | ||||||||
| w | s | c | ap | close combat | auto | snap | aim | sf | d | a | ||||||||
| Automatics: | ||||||||||||||||||
| M4000 auto-gun | 10 | 12 | 106 | 2 | 25 | 40 | 8 | 20 | 10 | 3 | 5 | 25 | 16 | 50 | 40 | 8 | 46 | 20 |
| Marsec auto-gun | 12 | 14 | 116 | 2 | 25 | 38 | 10 | 20 | 9 | 6 | 5 | 25 | 18 | 50 | 45 | 8 | 58 | 20 |
| L50 las-gun | 16 | 14 | 120 | 2 | 33 | 34 | 10 | 17 | 10 | 5 | 4 | 20 | 12 | 50 | 24 | 5 | 30 | 40 |
| Heavy laser | 28 | 34 | 126 | 3 | 50 | 24 | 11 | 17 | 7 | 3 | 3 | 17 | 10 | 33 | 16 | 6 | 45 | 50 |
| MK-1 | 14 | 12 | 136 | 1 | 25 | 36 | 8 | 17 | 13 | 8 | 12 | 33 | 24 | 33 | 57 | 10 | 53 | 30 |
| MS auto cannon* | 26 | 30 | 120 | 3 | 33 | 26 | 11 | 17 | 7 | 13 | 8 | 25 | 20 | 50 | 40 | 7 | 78 | 12 |
| M50 auto pistol | 5 | 4 | 103 | 0 | 25 | 26 | 5 | 25 | 13 | 10 | 3 | 20 | 12 | 50 | 30 | 5 | 42 | 12 |
| w | s | c | ap | close combat | snap | aim | sf | d | a | |||||||||
| Single fire: | ||||||||||||||||||
| Sniper rifle | 7 | 8 | 98 | 1 | 20 | 52 | 8 | 20 | 13 | - | - | 33 | 26 | 67 | 56 | 13 | 52 | 12 |
| L80 las-gun | 14 | 18 | 112 | 2 | 25 | 30 | 8 | 17 | 8 | - | - | 25 | 28 | 50 | 64 | 4 | 48 | 10 |
| Pump shot gun | 9 | 9 | 106 | 0 | 25 | 40 | 8 | 20 | 14 | - | - | 25 | 16 | 50 | 38 | 7 | 64 | 6 |
| Marsec pistol | 6 | 4 | 100 | 0 | 20 | 50 | 6 | 17 | 17 | - | - | 13 | 10 | 25 | 22 | 7 | 40 | 8 |
| Rocket launcher* | 12 | 22 | 86 | 3 | 50 | 26 | 9 | 14 | 8 | - | - | 33 | 10 | 67 | 18 | 5 | 160 | 1 |
| w | s | c | ap | d | ||||||||||||||
| Explosives: | ||||||||||||||||||
| Explosive* | 15 | 8 | 80 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 70 | - |
| AP50 grenade* | 2 | 2 | 60 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 90 | - |
| AP75 grenade* | 4 | 3 | 130 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 160 | - |
| w | s | c | ap | close combat | ||||||||||||||
| Blades: | ||||||||||||||||||
| Dagger | 1 | 2 | 60 | 0 | 17 | 58 | 20 | 13 | 33 | - | - | - | - | - | - | - | - | - |
| Light sabre | 5 | 4 | 180 | 0 | 20 | 46 | 84 | 17 | 33 | - | - | - | - | - | - | - | - | - |
| w | s | c | ap | close combat | snap | aim | sf | d | a | |||||||||
| Expansion Kit (#6: "The Stardrive" & #7: "Laser Platoon"): | ||||||||||||||||||
| Auto-cannon | 26 | 30 | 120 | 3 | 33 | 26 | 11 | 17 | 7 | 12 | 8 | 25 | 20 | 50 | 40 | 7 | 78 | 12 |
| H50 las-gun | 25 | 30 | 126 | 3 | 50 | 25 | 12 | 17 | 12 | 3 | 3 | 17 | 12 | 33 | 18 | 6 | 45 | 40 |
| Kastec auto-gun | 9 | 7 | 100 | 1 | 25 | 45 | 6 | 20 | 14 | 6 | 5 | 20 | 12 | 50 | 35 | 6 | 35 | 20 |
| MK-2 | 14 | 13 | 120 | 2 | 33 | 45 | 9 | 20 | 9 | 8 | 20 | 25 | 24 | 33 | 55 | 10 | 58 | 30 |
| Kastec rifle | 8 | 9 | 100 | 1 | 25 | 50 | 7 | 20 | 10 | - | - | 33 | 28 | 67 | 60 | 12 | 52 | 12 |
| Pump shot gun | 10 | 9 | 106 | 1 | 25 | 45 | 6 | 25 | 7 | - | - | 25 | 10 | 50 | 30 | 6 | 40 | 6 |
| Rocket launcher* | 25 | 25 | 90 | 3 | 50 | 20 | 10 | 17 | 8 | - | - | 33 | 10 | 67 | 15 | 5 | 130 | 1 |
| SP30 pistol | 6 | 4 | 90 | 0 | 20 | 50 | 5 | 25 | 14 | - | - | 12 | 16 | 25 | 22 | 7 | 45 | 10 |
| AP100 grenade* | 4 | 3 | 65 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 130 | - |
| AP60 grenade* | 2 | 2 | 40 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 80 | - |
| Light sabre | 1 | 5 | 180 | 0 | 17 | 55 | 90 | 14 | 20 | - | - | - | - | - | - | - | - | - |
* Explosive impact
Note: Distance of throw = strength of unit divided by objects weight.
| Weapon | Ammo capacity & type | |
| M4000 auto-gun | 20 | M4000 gun-clip |
| MARSEC auto-gun | 20 | Marsec gun-clip |
| L50 las-gun | 40 | L50 las-pack |
| Heavy laser | 50 | Heavy las-pack |
| MK-1 | 30 | MK-1 clip |
| MS auto cannon | 12 | Cannon clip |
| M50 auto pistol | 12 | Pistol clip |
| Sniper rifle | 12 | Rifle clip |
| L80 las-gun | 10 | L80 las-pack |
| Pump shot gun | 6 | Shot gun clip |
| Marsec pistol | 8 | Pistol clip |
| Rocket launcher | 1 | Rocket |
| Expansion Kit (#6: "The Stardrive" & #7: "Laser Platoon"): | ||
| Auto-cannon | 12 | Cannon clip |
| H50 las-gun | 40 | H50 las-pack |
| Kastec auto-gun | 20 | Auto-gun clip |
| MK-2 | 30 | MK-2 gun clip |
| Kastec rifle | 12 | Rifle clip |
| Pump shot gun | 6 | Shot gun clip |
| Rocket launcher | 1 | Rocket |
| SP30 pistol | 10 | Pistol clip |
M4000 auto-gun: High rate of fire for close to medium distances.
Marsec auto-gun: High powered auto-gun. A bit more accurate than M4000.
L50 las-gun: Low powered with large ammo pack.
Heavy laser: Medium power - high rate of fire - very large ammo pack.
MK-1: Best all round auto weapon.
MS auto cannon: Most powerful auto weapon with explosive impact. Warning - Use only in wide open spaces.
M50 auto pistol: Light and cheap auto weapon for close range.
Sniper rifle: Inexpensive, accurate weapon for any range.
L80 las-gun: The most accurate weapon for any range.
Pump Shot Gun: Powerful weapon for close encounters.
Marsec Pistol: Light and cheap close up weapon.
Rocket Launcher: Very powerful explosive impact weapon. Use only in wide open spaces. May even destroy walls!
Explosive: Good for getting friends out of prison.
AP50 grenade: Moderately powerful grenade that can be thrown long distances.
AP75 grenade: Powerful grenade for up to medium distances.
Dagger: Cheap close combat weapon. Most effective when used on enemy unit from behind.
Light Sabre: Powerful close combat weapon.
See also Another Laser Squad Tips from www.the-tipshop.co.uk.
Try these ideas against the computer:
Title: Laser Squad
Release date: 1988
Publisher: Target Games/Blade Software
Designed and programmed by: Julian Gollop (Mythos Games)
Additional artwork and scenario design: Ian Terry
Additional programming: Ian Tory, Nick Gollop
Conversions: Krisalis
Format: Sinclair Spectrum, Amtrad CPC, Commodore 64, Atari ST, Commodore Amiga; IBM PC (1992)
Sequels/Prequels: Laser Squad is one in a long line of similar, and all excellent, strategy games by Julian Gollop. These include Rebelstar Raiders (1984), Rebelstar (1986), and Rebelstar II: Alien Encounter (1988). On the Amiga and PC, there is also X-Com and it's sequel, Terror of the Deep, which are again very similar games.
Go here for more free games (you'll need a Sinclair Spectrum emulator to play them on a PC): http://www.mythosgames.com